Carriers
We offer our agents an extensive list of carriers. Keep checking back as we are always adding new ones!
Enjoy transparency with our open release policy and own your book of business starting day one.
Life
- Allianz Life
- Banner
- Foresters Financial
- Global Atlantic
- Guaranteed Trust Life
- GPM Life
- Mutual of Omaha
- Nationwide
- Nassau RE
- Pacific Life
- Royal Neighbors
- Sentinel Security Life
- Transamerica
- United Home Life
- United American
Guaranteed
- AIG
- Americo
- Gerber
- Great Western
Final Expense
- American Home Life
Funeral Pre-Need
- Legacy of Love
Your Family Bank
- Lafayette
- Mutual Trust life
Annuities
- American National
- Athene
- Atlantic Coast Life
- EquitTust
- F&G
- Global Atlantic
- Nassau RE
- National Life
- North American
Health
Dental
- Ameritas
- National Dental
- Medico
- Mutual of Omaha
- United One
Health Share
- Altrua
Hospital Indemnity & Critical Illness
- Guaranteed Trust Life
- Medico
- Mutual of Omaha
- United American
Short-Term Medical
- National General
- United One
Medicare
- Aetna
- Americo
- Blue Cross Blue Shield
- Anthem
- Highmark
- CareFirst
- Excellus
- Empire
- Capital Life
- Cigna
- Clover
- Humana
- Transamerica
- Lumico
- Medico
- Mutual of Omaha
- National General
- Thrivent
- United American
- United Healthcare
Carriers: |
Life |
Annuities |
Health |
Medicare |
| Aetna | √ | √ | ||
| Aflac | √ | √ | ||
| AIG / Corebridge | √ | √ | ||
| Allianz | √ | |||
| Allstate | √ | |||
| Altrua | √ | |||
| American Benefit Life | ||||
| American Equity | √ | |||
| American General | √ | |||
| American Home Life | √ | √ | ||
| American National | √ | √ | ||
| Americo | √ | √ | √ | |
| Amerigroup | √ | |||
| Ameritas | √ | √ | √ | |
| Anthem Blue Cross | √ | √ | ||
| Athene | √ | |||
| Atlantic Coast Life | √ | |||
| Banner | √ | √ | ||
| Capital Life | √ | √ | ||
| Cigna | √ | |||
| Clover Health | √ | |||
| Colonial Life | √ | √ | ||
| Empire BCBS | √ | √ | ||
| Equitrust | √ | |||
| Fidelity & Guaranty Life | √ | √ | ||
| Foresters Financial | √ | |||
| Gerber | √ | |||
| Global Atlantic | √ | √ | ||
| Globe Life | √ | |||
| Great Western | √ | |||
| Guarantee Trust Life | √ | √ | √ | |
| Highmark BC of DE | √ | √ | ||
| Humana | √ | √ | ||
| Kai-Zen | √ | |||
| Lafayette Life | √ | |||
| Legacy Marketing Group | ||||
| Legacy of Love | √ | |||
| Liberty Bankers | √ | √ | √ | |
| LifeShield National | √ | |||
| Lincoln Financial Group | √ | √ | ||
| Lumico | √ | √ | ||
| Manhattan Life | √ | √ | ||
| Medico | √ | √ | ||
| Molina Healthcare | √ | |||
| Mutual of Omaha | √ | √ | √ | |
| Mutual Trust Life | √ | √ | ||
| Nassau RE | √ | √ | √ | |
| National Dental | √ | |||
| National Life Group | √ | √ | ||
| Nationwide | √ | √ | ||
| New Era Life | √ | √ | √ | |
| North American | √ | √ | ||
| Oxford Life | √ | √ | ||
| Pacific Life | √ | |||
| Prosperity Life | √ | √ | ||
| Protective Life | √ | √ | ||
| Royal Neighbors | √ | √ | ||
| Sagicor Life | √ | √ | ||
| Sentinel Security Life | √ | √ | ||
| Standard Life & Casualty | √ | |||
| Thrivent | √ | |||
| Transamerica | √ | √ | ||
| United American | √ | √ | √ | |
| United Healthcare (AARP) | √ | |||
| United Health One | √ | |||
| United Home Life | √ | |||
| WellCare / Centene | √ |
Note: This is not an exhaustive list of our carriers. Metro IFS is a brokerage who can add new carriers at will.
Looking for a new
Contract?
Complete the form below to join us and elevate your career with a new carrier contract.